Orioles @ Royals - Sat, Apr 20
Game Status: Final - Score: 9-7 Orioles
Links & Info
- Current conditions at Kauffman Stadium: 53°F - Partly Cloudy - Wind 10 mph, L To R
- TV: National: MLBN (out-of-market only), Orioles: MASN 2, Royals: Bally Sports Kansas City
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Royals: KCSP 610
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 1 | 2 | 0 | 1 | 2 | 1 | .284 | .352 | .568 |
2 | Rutschman - DH | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .304 | .356 | .405 |
3 | Mountcastle - 1B | 4 | 2 | 2 | 1 | 1 | 2 | 1 | .314 | .383 | .486 |
4 | Santander - RF | 5 | 1 | 3 | 2 | 0 | 1 | 3 | .237 | .289 | .474 |
5 | Westburg - 2B | 5 | 1 | 2 | 2 | 0 | 1 | 4 | .319 | .373 | .565 |
6 | Hays - LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .111 | .200 | .111 |
Cowser - LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .404 | .750 | |
7 | Urías, R - 3B | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .194 | .219 | .226 |
8 | McCann - C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .267 | .267 | .333 |
9 | Mateo - CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .304 | .333 | .478 |
Mullins - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .300 | .524 | |
Totals | 42 | 9 | 15 | 8 | 3 | 9 | 19 |
Orioles |
---|
BATTING: 2B: Urías, R (1, Ragans); Santander 3 (6, Ragans, Sauer, Schreiber); Mateo (4, Veneziano); Mountcastle (6, Schreiber). TB: Hays; Henderson 2; Mateo 2; McCann; Mountcastle 3; Rutschman 2; Santander 6; Urías, R 2; Westburg 2. RBI: McCann (4); Mountcastle (10); Rutschman (12); Santander 2 (17); Urías, R (1); Westburg 2 (16). 2-out RBI: Santander; Rutschman; Westburg 2; Mountcastle. Runners left in scoring position, 2 out: Henderson; Urías, R; Westburg; Hays; Cowser. Team RISP: 7-for-16. Team LOB: 9. |
FIELDING: E: Mountcastle (1, fielding). Outfield assists: Cowser (Isbel at 3rd base). |
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 5 | 2 | 2 | 1 | 0 | 1 | 1 | .181 | .222 | .349 |
2 | Witt Jr. - SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .302 | .355 | .581 |
3 | Pasquantino - 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .269 | .383 | .522 |
4 | Perez, S - C | 5 | 1 | 3 | 5 | 0 | 0 | 1 | .342 | .390 | .605 |
5 | Melendez - RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .227 | .311 | .485 |
6 | Velázquez - DH | 3 | 1 | 0 | 0 | 1 | 2 | 3 | .281 | .352 | .438 |
7 | Massey - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .429 |
b-Hampson - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .231 | .240 | |
8 | Renfroe - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .242 | .333 |
a-Frazier - 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .175 | .353 | .175 | |
9 | Isbel - CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .193 | .220 | .263 |
c-Blanco - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .364 | .250 | |
Totals | 35 | 7 | 8 | 6 | 4 | 6 | 10 |
Royals |
---|
a-Hit by pitch for Renfroe in the 7th. b-Struck out for Massey in the 8th. c-Doubled for Isbel in the 8th. |
BATTING: 2B: Garcia, M (3, Burnes); Blanco (1, Akin). HR: Perez, S (6, 6th inning off Burnes, 2 on, 2 out). TB: Blanco 2; Garcia, M 3; Pasquantino; Perez, S 6; Witt Jr. RBI: Garcia, M (13); Perez, S 5 (22). 2-out RBI: Perez, S 5. Runners left in scoring position, 2 out: Melendez; Velázquez 2; Garcia, M. Team RISP: 3-for-7. Team LOB: 6. |
FIELDING: PB: Perez, S (1). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Burnes (W, 3-0) | 5.2 | 4 | 3 | 3 | 1 | 4 | 1 | 98-62 | 2.76 |
Coulombe | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 11-6 | 3.52 |
Ramírez, Y | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 10-4 | 11.00 |
Cano (H, 2) | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 15-7 | 2.79 |
Akin (H, 3) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 4.66 |
Baumann (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3.86 |
Kimbrel (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 1.00 |
Totals | 9.0 | 8 | 7 | 7 | 4 | 6 | 1 |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ragans (L, 0-2) | 1.2 | 9 | 7 | 7 | 0 | 4 | 0 | 62-47 | 4.32 |
Sauer | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 32-17 | 2.16 |
Anderson, N | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7 | 4.50 |
Zerpa | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-11 | 1.23 |
Veneziano | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 22-15 | 0.00 |
Schreiber | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 29-22 | 0.90 |
Stratton, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3.86 |
Totals | 9.0 | 15 | 9 | 8 | 3 | 9 | 0 |
Game Info |
---|
WP: Ramírez, Y 2. |
HBP: Frazier (by Ramírez, Y). |
Pitches-strikes: Burnes 98-62; Coulombe 11-6; Ramírez, Y 10-4; Cano 15-7; Akin 11-9; Baumann 2-2; Kimbrel 9-6; Ragans 62-47; Sauer 32-17; Anderson, N 7-7; Zerpa 20-11; Veneziano 22-15; Schreiber 29-22; Stratton, C 11-9. |
Groundouts-flyouts: Burnes 6-2; Coulombe 1-0; Ramírez, Y 0-0; Cano 1-0; Akin 1-0; Baumann 1-0; Kimbrel 1-0; Ragans 0-1; Sauer 5-1; Anderson, N 3-0; Zerpa 1-1; Veneziano 0-2; Schreiber 1-1; Stratton, C 2-0. |
Batters faced: Burnes 22; Coulombe 3; Ramírez, Y 3; Cano 5; Akin 3; Baumann 1; Kimbrel 3; Ragans 14; Sauer 10; Anderson, N 3; Zerpa 5; Veneziano 5; Schreiber 5; Stratton, C 3. |
Inherited runners-scored: Ramírez, Y 1-1; Cano 1-1; Baumann 1-0; Sauer 1-0. |
Umpires: HP: Ryan Blakney. 1B: Sean Barber. 2B: Alan Porter. 3B: Bruce Dreckman. |
Weather: 53 degrees, Partly Cloudy. |
Wind: 10 mph, L To R. |
First pitch: 6:10 PM. |
T: 3:04. |
Att: 23,118. |
Venue: Kauffman Stadium. |
April 20, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Ramón Urías doubles (1) on a ground ball to left fielder MJ Melendez. Jordan Westburg scores. | 1-0 BAL |
Top 2 | James McCann singles on a line drive to left fielder MJ Melendez. Ramón Urías scores. | 2-0 BAL |
Top 2 | Adley Rutschman singles on a ground ball to center fielder Kyle Isbel. James McCann scores. Gunnar Henderson to 3rd. | 3-0 BAL |
Top 2 | Ryan Mountcastle singles on a ground ball to second baseman Michael Massey. Gunnar Henderson scores. Adley Rutschman to 2nd. | 4-0 BAL |
Top 2 | Anthony Santander doubles (4) on a sharp line drive to left fielder MJ Melendez. Adley Rutschman scores. Ryan Mountcastle to 3rd. | 5-0 BAL |
Top 2 | Jordan Westburg singles on a ground ball to center fielder Kyle Isbel. Ryan Mountcastle scores. Anthony Santander scores. | 7-0 BAL |
Bottom 6 | Salvador Perez homers (6) on a fly ball to left field. Maikel Garcia scores. Vinnie Pasquantino scores. | 7-3 BAL |
Top 7 | Gunnar Henderson strikes out swinging. | 8-3 BAL |
Bottom 7 | Kyle Isbel walks. | 8-4 BAL |
Bottom 7 | Maikel Garcia singles on a line drive to left fielder Colton Cowser. Adam Frazier scores. Kyle Isbel out at 3rd on the throw, left fielder Colton Cowser to third baseman Ramón Urías. | 8-5 BAL |
Bottom 7 | Salvador Perez singles on a ground ball to left fielder Colton Cowser. Maikel Garcia scores. Bobby Witt Jr. scores. Vinnie Pasquantino to 2nd. | 8-7 BAL |
Top 8 | Anthony Santander doubles (6) on a ground ball to left fielder Adam Frazier. Ryan Mountcastle scores. | 9-7 BAL |
You must log in or register to comment.