TB | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yandy Díaz | DH | 4 | 0 | 0 | 0 | 0 | 1 | .275/.333/.741 | Gunnar Henderson | SS | 4 | 1 | 2 | 1 | 0 | 0 | .282/.368/.911 |
Jonathan Aranda | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .197/.269/.564 | Adley Rutschman | C | 4 | 0 | 0 | 0 | 0 | 1 | .257/.324/.727 |
Junior Caminero | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .265/.351/.785 | Ryan O’Hearn | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .265/.340/.770 |
Dylan Carlson | LF | 4 | 0 | 1 | 0 | 0 | 1 | .203/.284/.566 | Anthony Santander | RF | 3 | 0 | 0 | 0 | 0 | 2 | .241/.310/.826 |
Josh Lowe | RF | 4 | 0 | 1 | 0 | 0 | 1 | .245/.301/.714 | Colton Cowser | LF | 2 | 1 | 1 | 0 | 1 | 0 | .246/.326/.769 |
Jonny DeLuca | CF | 3 | 0 | 0 | 0 | 1 | 1 | .203/.270/.590 | Eloy Jiménez | DH | 3 | 0 | 0 | 0 | 0 | 0 | .248/.301/.651 |
José Caballero | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .228/.282/.643 | Cedric Mullins | CF | 1 | 0 | 0 | 0 | 2 | 0 | .230/.301/.698 |
Ben Rortvedt | C | 3 | 0 | 0 | 0 | 1 | 0 | .236/.329/.652 | Jackson Holliday | 2B | 2 | 0 | 0 | 1 | 0 | 0 | .176/.230/.550 |
Taylor Walls | SS | 3 | 0 | 0 | 0 | 0 | 2 | .169/.279/.499 | Nick Maton | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 |
Emmanuel Rivera | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .218/.300/.591 |
TB | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Baz | 6.0 | 2 | 2 | 1 | 3 | 5 | 103-63 | 3.27 | Dean Kremer | 6.0 | 2 | 0 | 0 | 3 | 7 | 88-58 | 4.27 |
Richard Lovelady | 1.0 | 1 | 0 | 0 | 0 | 0 | 13-9 | 4.61 | Yennier Cano | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-9 | 2.67 |
Manuel Rodríguez | 1.0 | 1 | 0 | 0 | 0 | 0 | 12-9 | 2.27 | Cionel Pérez | 0.2 | 0 | 0 | 0 | 0 | 1 | 11-7 | 3.88 |
Seranthony Domínguez | 1.1 | 1 | 0 | 0 | 0 | 2 | 28-17 | 4.13 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Baltimore Orioles | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
Inning | Scoring Play Description | Score |
---|---|---|
bottom 5 | Jackson Holliday out on a sacrifice fly to left fielder Dylan Carlson. Colton Cowser scores. Cedric Mullins to 2nd. | 1-0 BAL |
bottom 6 | Gunnar Henderson homers (36) on a fly ball to right center field. | 2-0 BAL |
FINAL: 2-0 BAL
You must log in or register to comment.